Current local time
Current time in Osaka
20:50
Sunday, 1 November
Japan Standard Time (JST, UTC+9) ยท Asia/Tokyo
Osaka is on Japan Standard Time (JST, UTC+9) all year. Japan does not use daylight saving time, so the clocks never change.
Time zone
- Time zone
- Japan Standard Time (JST, UTC+9)
- IANA time zone
- Asia/Tokyo
- UTC offset now
- UTC+9
- Daylight saving time
- No
- Country
- ๐ฏ๐ต Japan
- Coordinates
- 34.69ยฐ N, 135.50ยฐ E
Daylight saving time in Osaka
Osaka has no clock changes. The time is UTC+9 all year.
All clock changes worldwide โ
Time difference from Osaka
| City | Difference now | When it is 09:00 in Osaka |
|---|---|---|
| ๐ฌ๐ง London | 9 h behind | 00:00 |
| ๐บ๐ธ New York | 14 h behind | 19:00 โ1 |
| ๐บ๐ธ Los Angeles | 17 h behind | 16:00 โ1 |
| ๐บ๐ธ Chicago | 15 h behind | 18:00 โ1 |
| ๐จ๐ฆ Toronto | 14 h behind | 19:00 โ1 |
| ๐ฆ๐ช Dubai | 5 h behind | 04:00 |
| ๐ฎ๐ณ Mumbai | 3 h 30 min behind | 05:30 |
| ๐ธ๐ฌ Singapore | 1 h behind | 08:00 |
| ๐ฏ๐ต Tokyo | Same time | 09:00 |
| ๐ฆ๐บ Sydney | 2 h ahead | 11:00 |
| ๐ฉ๐ช Berlin | 8 h behind | 01:00 |
| ๐ซ๐ท Paris | 8 h behind | 01:00 |
Cities on the same time
Same clock all year: Tokyo, Seoul and Kyoto.
Sunrise and sunset in Osaka
On the 15th of each month, local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 15 Nov 2026 | 06:32 | 16:55 | 10 h 23 min |
| 15 Dec 2026 | 06:58 | 16:49 | 9 h 51 min |
| 15 Jan 2027 | 07:06 | 17:10 | 10 h 04 min |
| 15 Feb 2027 | 06:46 | 17:41 | 10 h 55 min |
| 15 Mar 2027 | 06:11 | 18:05 | 11 h 55 min |
| 15 Apr 2027 | 05:28 | 18:30 | 13 h 01 min |
| 15 May 2027 | 04:57 | 18:54 | 13 h 57 min |
| 15 Jun 2027 | 04:45 | 19:13 | 14 h 28 min |
| 15 Jul 2027 | 04:56 | 19:13 | 14 h 17 min |
| 15 Aug 2027 | 05:19 | 18:48 | 13 h 30 min |
| 15 Sep 2027 | 05:41 | 18:08 | 12 h 27 min |
| 15 Oct 2027 | 06:03 | 17:26 | 11 h 22 min |
Japan at a glance
- Currency
- JPY ยฅ
- Calling code
- +81
- Drives on
- Left
- Plug type
- A/B
- Language
- Japanese
Every Osaka comparison
7 city pairs, each with the live time, shared working hours and the dates their difference changes.
- Osaka โ Berlin
- Osaka โ London
- Osaka โ Los Angeles
- Osaka โ Munich
- Osaka โ New York
- Osaka โ San Francisco
- Osaka โ Tokyo
Questions people ask
What time zone is Osaka in?
Osaka uses Japan Standard Time (JST, UTC+9). Its IANA time zone ID is Asia/Tokyo. There is no daylight saving time.
Does Osaka use daylight saving time?
No. Osaka stays on Japan Standard Time (JST, UTC+9) all year; there are no clock changes.
What is the UTC offset of Osaka?
Osaka is on UTC+9 right now. It stays the same all year.
What is the time difference between Osaka and New York?
New York is 14 h behind Osaka right now.
Time zone data: IANA tzdata 2026f. Sunrise and sunset: NOAA solar position approximation, accurate to a few minutes. Page updated 2026-11-01.